| Name of Scholarship | Department | Criteria |
| Presidential Upper Level Scholarship | All CBA | Separate application required |
| Bradley T. Ambroson Endowed Scholarship | ALL CBA | Full-time student in good academic standing; must be an active member of a Greek community; So/Jr/Sr |
| James H. and Helen S. Dotson Family Scholarship | All CBA | Minimum 3.00 TXST GPA; financial need |
| Robert A. Hatcher Memorial Scholarship | All CBA | Academic achievement |
| H.E.B. Endowed Scholarship | All CBA | Past or present HEB employee and/or have an interest in food retailing |
| Sue Ellen Henderson Financial Assistance Award | All CBA | Demonstrated financial need |
| Cecilia Temponi Hispanic Business Student Association Scholarship | All CBA | Must be an active member of the HBSA; academic achievement; involvement in extra-curricular activities |
| Bobby and Michelee Kanz Endowed Scholarship | All CBA | Minimum 2.75 overall GPA; resident of Texas with preference given to Fayette, Fort Bend, or Comal County |
| The Herbert and Johanna Liebscher Foundation Endowed Scholarship | All CBA | Graduate of a Comal County school (including home school); preference for Fin/Acc/Eco major |
| Mark A. Middleton Endowed Scholarship | All CBA | Assistance from Office of Disability Services; financial need certified by Financial Aid office |
| Harold G. Oldham Memorial Scholarship | All CBA | Minimum 3.00 GPA; middle income student who does not qualify for financial assistance; Jr/Sr |
| San Marcos Manufacturers Association Scholarship | All CBA | Academic achievement |
| Dempsey Serur Business Scholarship | All CBA | 3.0 minimum GPA; must be from Nueces, Aransas, or San Patricio County; preference to Nueces County, demonstrated financial need |
| State Farm Insurance Company | All CBA | Academic achievement; preference given to students interested in the insurance industry |
| Lawrence E. and Bonnie Nance Tilton Scholarship | All CBA | Academic achievement |
| Guillermo Antonio Wolff Memorial Endowed Scholarship | All CBA | Minimum GPA 3.2 |
| H. C. Vivian Memorial Endowed Scholarship | All CBA | Strong academic and extra-curricular credentials; only one or two students are chosen for each department for award of up to $5,000 |
| Woods Scholarship | All CBA | Academic Achievement |
| | | |
| Bill Bishop Scholarship Fund | ACC | Academic Achievement |
| Charles R. Bracy CPA Memorial Scholarship in Accounting | ACC | Full-time; minimum 2.5 overall GPA; active member of Accounting Club, NABA, and/or IMA |
| Daniel and Lucy Davila Endowed Scholarship | ACC | Academic achievement |
| Otis G. Reese Scholarship | ACC | Academic achievement |
| Thelma O. and Chester H. Byram Scholarship | CIS & QM | Academic achievement |
| CIS and QMST Department Scholarship | CIS & QM | Academic achievement |
| Stan and Judy Stephenson Scholarship Fund | CIS & QM | Transfer student |
| Mildred R. Englert Scholarship | FIN & ECO | Full-time student in good standing; demonstrated financial need |
| Paul R. Gowens Scholarship | FIN & ECO | Participation in service/student organizations; demonstrated financial need; 3.00 overall GPA |
| Celia A. Morgan Scholarship | FIN & ECO | Minimum 3.00 GPA |
| Austin American Statesman - James M. Cox, Jr. Foundation Scholarship | MGT | Soph/Jr; minimum 3.00 GPA Previous year |
| Carolyn Barkley Scholarship in Marketing and Advertising | MKT | Marketing major |
| Jack W. Farley Business Scholarship | MKT | Minimum 3.00 TXST GPA; outstanding academic achievement |
| Leland Wilson Scholarship in Marketing | MKT | Jr/Sr; Mkt Major; completed at least six hours of Marketing courses; minimum 3.00 overall GPA |
Join the Conversation